<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Planning for Failure: HOQ vs. FMEA</title>
	<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/</link>
	<description>...moving into the House of Quality</description>
	<pubDate>Thu, 16 Apr 2026 23:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jim Bent</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-571</link>
		<author>Jim Bent</author>
		<pubDate>Fri, 18 Apr 2008 13:10:45 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-571</guid>
					<description>Very interesting and enlightening article. This put things in perspective. I felt I was  totally "getting it" until the last sentence about the QFD methodology generally incorporated FMEA as an INITIAL step. Do you mean that literally, as in, FMEA would be the first tool used? Seems to me that one would use HOQ before FMEA. Can you clarify this for me?</description>
		<content:encoded><![CDATA[<p>Very interesting and enlightening article. This put things in perspective. I felt I was  totally &#8220;getting it&#8221; until the last sentence about the QFD methodology generally incorporated FMEA as an INITIAL step. Do you mean that literally, as in, FMEA would be the first tool used? Seems to me that one would use HOQ before FMEA. Can you clarify this for me?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter Wolfe</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-588</link>
		<author>Peter Wolfe</author>
		<pubDate>Wed, 23 Apr 2008 05:29:14 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-588</guid>
					<description>Jim,

Thank you so much for your comments.  I think, however, that you may have misread my closing statements above.  I indicated that FMEA was an "integral" step for many QFD practitioners, not an "initial" step.  You are correct in assuming that an HOQ would generally be constructed before an FMEA.

Thanks again,
Peter</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thank you so much for your comments.  I think, however, that you may have misread my closing statements above.  I indicated that FMEA was an &#8220;integral&#8221; step for many QFD practitioners, not an &#8220;initial&#8221; step.  You are correct in assuming that an HOQ would generally be constructed before an FMEA.</p>
<p>Thanks again,<br />
Peter</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: carlos alberto  scapin</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-695</link>
		<author>carlos alberto  scapin</author>
		<pubDate>Thu, 29 May 2008 21:29:09 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-695</guid>
					<description>very interested</description>
		<content:encoded><![CDATA[<p>very interested</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ramesh Rao</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-734</link>
		<author>Ramesh Rao</author>
		<pubDate>Wed, 18 Jun 2008 01:21:53 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-734</guid>
					<description>This is an excellent article, putting the first things first and also, smashing a few myths and cherished beliefs along the way.
I can see the depth of QFD a lot more clearly now. I am a 6-Sigma BB using QFD as a DFSS tool but rarely along with FMEA.
It now appears to me that the initial HOQ would be a dynamic document with inputs from the FMEA excercise continuously being fed into the required product characteristics and hence both HOQ and the FMEA needs to be done together!
Please comment on my understanding.
Thanks for the enlightenment!</description>
		<content:encoded><![CDATA[<p>This is an excellent article, putting the first things first and also, smashing a few myths and cherished beliefs along the way.<br />
I can see the depth of QFD a lot more clearly now. I am a 6-Sigma BB using QFD as a DFSS tool but rarely along with FMEA.<br />
It now appears to me that the initial HOQ would be a dynamic document with inputs from the FMEA excercise continuously being fed into the required product characteristics and hence both HOQ and the FMEA needs to be done together!<br />
Please comment on my understanding.<br />
Thanks for the enlightenment!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Govindasamy</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-754</link>
		<author>Govindasamy</author>
		<pubDate>Mon, 23 Jun 2008 16:58:36 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-754</guid>
					<description>All the infomrations here are very useful for me in a practical approachments to find the quality of a pruoduct. Also for my MBA study

Thanks a lot

Govind</description>
		<content:encoded><![CDATA[<p>All the infomrations here are very useful for me in a practical approachments to find the quality of a pruoduct. Also for my MBA study</p>
<p>Thanks a lot</p>
<p>Govind</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RAVI TIWARI</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-1754</link>
		<author>RAVI TIWARI</author>
		<pubDate>Fri, 07 Nov 2008 18:00:57 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-1754</guid>
					<description>All the information and guidelines provided are found to be very useful by us as "Quality Engineering &#38; Management" Students as wellas our related industry experts.

A GOOD APPROACH .
THANX

RAVI TIWARI 
ME Quality Engg Management-BIT Mesra</description>
		<content:encoded><![CDATA[<p>All the information and guidelines provided are found to be very useful by us as &#8220;Quality Engineering &amp; Management&#8221; Students as wellas our related industry experts.</p>
<p>A GOOD APPROACH .<br />
THANX</p>
<p>RAVI TIWARI<br />
ME Quality Engg Management-BIT Mesra</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sergio</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-2301</link>
		<author>Sergio</author>
		<pubDate>Mon, 26 Jan 2009 20:05:09 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-2301</guid>
					<description>As you say - failing to plan leads to failure. But how can one incorporate alternative contingency plans into an MSProject or other device. 

I commonly talk to students about "preventive failure planning". That is given a complete plan - determine all of the things that could cause you to fail. Then once identified, create alternative plans or branches to overcome this. 

Is there any software that will enable setting alternative contingency plans ?</description>
		<content:encoded><![CDATA[<p>As you say - failing to plan leads to failure. But how can one incorporate alternative contingency plans into an MSProject or other device. </p>
<p>I commonly talk to students about &#8220;preventive failure planning&#8221;. That is given a complete plan - determine all of the things that could cause you to fail. Then once identified, create alternative plans or branches to overcome this. </p>
<p>Is there any software that will enable setting alternative contingency plans ?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Maha Hassan</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-2333</link>
		<author>Maha Hassan</author>
		<pubDate>Sun, 01 Feb 2009 21:32:08 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-2333</guid>
					<description>it is very interesting and useful.
thanks</description>
		<content:encoded><![CDATA[<p>it is very interesting and useful.<br />
thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sree</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-3320</link>
		<author>Sree</author>
		<pubDate>Thu, 09 Jul 2009 02:11:58 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-3320</guid>
					<description>Very useful article to understand the concept and differences.Thank you.</description>
		<content:encoded><![CDATA[<p>Very useful article to understand the concept and differences.Thank you.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vikas</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-5482</link>
		<author>Vikas</author>
		<pubDate>Sun, 07 Feb 2010 10:15:48 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-5482</guid>
					<description>Extremelly useful.</description>
		<content:encoded><![CDATA[<p>Extremelly useful.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Puneet Tandon</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-5533</link>
		<author>Puneet Tandon</author>
		<pubDate>Thu, 11 Feb 2010 21:34:14 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-5533</guid>
					<description>I am persuing the BB and this explained difference in FMEA and QAD is certainly woth clearing the doubts for me and all students of these practicing tools.</description>
		<content:encoded><![CDATA[<p>I am persuing the BB and this explained difference in FMEA and QAD is certainly woth clearing the doubts for me and all students of these practicing tools.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael Wirtz</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-6671</link>
		<author>Michael Wirtz</author>
		<pubDate>Mon, 12 Apr 2010 15:40:54 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-6671</guid>
					<description>I hope what everyone will recognize is that the FMEA, Control Plan, Specifications, SPC, and the QFD should work together.  A QFD and process map helps explore potential links between parameters at every level and how they impact product performance.  Once the QFD is populated, the FMEA should be used to assess risk.  Part of assessing risk is to explore and validate cause and effect (and interactions) through DOE/Regression.  This is a short term and long term event.  So start to populate those control plans and build your specification and SPC/RFC process.  The continuous DOE or regression analysis you do over time will help your product line support mature and ensure that all of your controls/Specs are meaningful, accurate, and have impact.  Failure to do any of this analysis breeds ineffective process and supply chain controls that inevitably lead to waste and profit loss.</description>
		<content:encoded><![CDATA[<p>I hope what everyone will recognize is that the FMEA, Control Plan, Specifications, SPC, and the QFD should work together.  A QFD and process map helps explore potential links between parameters at every level and how they impact product performance.  Once the QFD is populated, the FMEA should be used to assess risk.  Part of assessing risk is to explore and validate cause and effect (and interactions) through DOE/Regression.  This is a short term and long term event.  So start to populate those control plans and build your specification and SPC/RFC process.  The continuous DOE or regression analysis you do over time will help your product line support mature and ensure that all of your controls/Specs are meaningful, accurate, and have impact.  Failure to do any of this analysis breeds ineffective process and supply chain controls that inevitably lead to waste and profit loss.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chilunga Puta</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-8443</link>
		<author>Chilunga Puta</author>
		<pubDate>Fri, 20 Aug 2010 09:31:24 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-8443</guid>
					<description>Thank you for clarifying the terminology and utility of FMEA and HOQ. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for clarifying the terminology and utility of FMEA and HOQ. Very helpful.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sudoku</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-11120</link>
		<author>sudoku</author>
		<pubDate>Thu, 10 Feb 2011 02:58:19 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-11120</guid>
					<description>Oh my goodness! an incredible article dude. Thanks Nevertheless I'm experiencing subject with ur rss . Don’t know why Unable to subscribe to it. Is there anybody getting similar rss drawback? Anybody who is aware of kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p>Oh my goodness! an incredible article dude. Thanks Nevertheless I&#8217;m experiencing subject with ur rss . Don’t know why Unable to subscribe to it. Is there anybody getting similar rss drawback? Anybody who is aware of kindly respond. Thnkx</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: srujana</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-12018</link>
		<author>srujana</author>
		<pubDate>Fri, 01 Apr 2011 11:57:26 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-12018</guid>
					<description>Very Good article.I got a clear idea regarding the tools usage.Thx</description>
		<content:encoded><![CDATA[<p>Very Good article.I got a clear idea regarding the tools usage.Thx</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nirmala</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-17148</link>
		<author>Nirmala</author>
		<pubDate>Mon, 09 Jan 2012 18:37:32 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-17148</guid>
					<description>It's realy gave me the exact idea, when and where the tools to be used. The usage of right set of tool also the most important. Here the author mentioned some people are using HQO for causal analysis. I was also have some confusion how the HQO will help us to mitigate the failures. Now I have cleared that the tool more appropriate to understand the relationship between the customer requirement and proess.

Realy very very useful comments to understand everyone.</description>
		<content:encoded><![CDATA[<p>It&#8217;s realy gave me the exact idea, when and where the tools to be used. The usage of right set of tool also the most important. Here the author mentioned some people are using HQO for causal analysis. I was also have some confusion how the HQO will help us to mitigate the failures. Now I have cleared that the tool more appropriate to understand the relationship between the customer requirement and proess.</p>
<p>Realy very very useful comments to understand everyone.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Raja</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-19848</link>
		<author>Raja</author>
		<pubDate>Wed, 06 Jun 2012 10:04:33 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-19848</guid>
					<description>Useful. Clarified the sublte difference of QFD &#38; HOQ.</description>
		<content:encoded><![CDATA[<p>Useful. Clarified the sublte difference of QFD &amp; HOQ.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Saranathan</title>
		<link>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-99090</link>
		<author>Saranathan</author>
		<pubDate>Mon, 07 Jul 2014 12:07:19 +0000</pubDate>
		<guid>https://www.qfdonline.com/archives/planning-for-failure-hoq-vs-fmea/#comment-99090</guid>
					<description>Request author to share the information on QFD2, QFD3 and QFD 4 also. Am yet to see one such posting taking the people through all the four. With that the understanding of QFD will be complete atleast at the beginner level.
Awaiting the reply</description>
		<content:encoded><![CDATA[<p>Request author to share the information on QFD2, QFD3 and QFD 4 also. Am yet to see one such posting taking the people through all the four. With that the understanding of QFD will be complete atleast at the beginner level.<br />
Awaiting the reply</p>
]]></content:encoded>
				</item>
</channel>
</rss>
